| Leads | 4th from Hxxx(+) Low from xx 2nd from Hxx / xxx K lead asks for count May lead Q from KQ(+) |
|||
|---|---|---|---|---|
| Signals | UDCA, normal suit pref in obvious situations | |||
| Discards | Odd encourages, Even is suit pref | |||
| Constructive | ||||
| 1M-2♣ | Can be short, GF unless suit rebid | |||
| 1M-2♦ | 5+suit, GF unless suit rebid | |||
| 1♠-2♥ | 5+suit, 9+pts | |||
| 1♦-2M | Semi-solid suit, GF | |||
| 1♥-2♠/1♠-3♥ | Semi-solid suit, GF | |||
| 1M-2NT | Limit raise (usually 4 card support) | |||
| 1M-3m | Semi-solid suit, GF | |||
| Splinters / Mini-splinters | Bid above 3M is mini-splinter, next 4 are big splinters | |||
| 1♦-1M-Jump Rebid | 3♦ = 3 card support 2NT = No 3 card support |
|||
| RKCB / King ask | 1430 + (5NT) Specific King + D0P1 (next steps 2, 3, etc) | |||
| Q-ask | Cheapest bid denies, 6 of suit shows, other bids show Q and that K | |||
| Gawrys' Gadget | No | |||
| Puppet Stayman | Over 1♣-1♦-1NT/2NT | |||
| Fit-Reverse | weak-4, strong-4, strong-5, medium-5-fit,medium-5-fit, weak-5-unbal, weak-5-bal, weak 6, medium-6-splinter,... | |||
| Stayman then 3M | Smolen | |||
| Drury | No | |||
| 2NT Opening | Both minors, weak | |||
| 3NT opening | Gambling, nothing outside | |||
| 4m Opening | Pre-empt | |||
| Transfer then other major | GF, 5+5+, better Major first | |||
| Transfer then jump in other suit | Auto-splinter | |||
| Texas transfers | Yes | |||
| Transfer then 4NT | Quantitative invite | |||
| Texas then 4NT | Keycard | |||
| Our interference | ||||
| Double of 1♣ opening | Normal take-out | |||
| 2-suited overcalls | Michael's and Unusual | |||
| Re-opening 1NT | 10-14 | |||
| Defence to weak NT | Dbl = 15+pts 2♣ = single-suit 2♦ = both Majors 4+4+ 2&hearts/2♠ = 5+ suit and 4+ minor 2NT = minors 3x = good 6+ card suit, 17-20pts |
|||
| Defence to strong NT (14-16 or better) | Dbl = 4M and 5+m 2♣ = single-suit 2♦ = both Majors 4+4+ 2&hearts/2♠ = 5+ suit and 4+ minor 2NT = minors |
|||
| (1NT)-3x | good 6+ card suit, 17-20pts | |||
| Defense to Natural 1♣ | None | |||
| Defense to Artificial 1♣ | Dbl = both Majors NT = both Minors Rest = natural |
|||
| Defense to multi 2♦ | Dbl=values Suits natural 2NT=15-18 balanced |
|||
| Defense to 2-suited interference | Dbl=values New suits natural/competitive Lower cue=lower unbid suit, invite+ Higher cue=higher unbid suit, invite+ |
|||
| Their interference | ||||
| 1♣-(Dbl)-? | Pass=0-6pts 1NT=7-8pts 1♦/1♥/1♠=natural, 7+pts Rdbl=9+pts |
|||
| 1NT-(Penalty Dbl)-? | Natural | |||
| 1NT-(Artificial Dbl)-? | System on | |||
| 1NT-(2x)-Dbl | Take-out | |||
| Texas after infererence | No | |||
| Interference after suit opening (including Dbl) |
New suit at: 1-level is one round force 2-level is non-forcing (weak if jump) 3-level is game-force (good suit if jump) |
|||
| 1♦-(1x/2x)-? | Dbl=negative Cue=asks for stopper, inv+ 2NT=natural, invite Jump raise=weak |
|||
| 1♦-(1♥)-? | Dbl = 4♠s 1♠ = 5+♠s |
|||
| 1♦-(Dbl)-? | Rdbl=10+ 2NT=GF w supp Jump raise=weak |
|||
| 1M-(1x/2x)-? | Dbl=negative Cue=inv w supp 2NT=GF w supp Jump raise=weak |
|||
| 1M-(Dbl)-? | Rdbl=10+ 2NT=GF w supp Jump raise=weak |
|||
| 2♣-(2x)-? | Dbl = negative New suit 2-level non-forcing 3♣ = weak 2NT = natural, invite |
|||
| 2♣-(Dbl)-? | Rdbl = 8+ penalty oriented, rest = system on | |||
| 1♥-(1♠)-Dbl | Values | |||
| 1♣-(1♦)-Dbl | 4-4 in Majors | |||
| Lebensohl | 1NT-(2x) Weak 2 Doubled 1♣-(2x) |
|||
| Slow shows a stopper | ||||
| Interference after a fit-reverse | Pass = weak-4 Rebid suit = weak-5 Dbl = strong-4 Others |
|||
| 2♣-(P)-2♦-(2M) Dbl................... |
Shows the overcalled 4 card Major | |||
| Fit-jumps? after 1x-(Dbl) |
No | |||
| Support Dbl/Rdbl | Optional support doubles after: 1♣ opening 1♦/&hearts opening |
|||
| Other notes | ||||
| 2♦(multi)-(Dbl)-Pass... is to play (has long diamonds) | ||||
| 3NT(Gambling)-(Dbl)-Pass... is to play (has stopper + entries) | ||||
| In response to 4NT (keycard): 5NT shows even keycards and a useful void 6x shows odd keycards and a void in x |
||||
| 4NT directly after a slam try in a minor is to play | ||||
| If they Dbl 4NT (keycard), Rdbl is to play, other bids are 1430 as without interference | ||||
| After Rdbl of a takeout double... Pass is "to play" if OVER the trump length and "nothing to say" if UNDER the trump length | ||||
| "Standard" doubles of their cuebid of our overcall. Double by overcaller does not want that suit led, double by advancer does. | ||||
| Normal continuations after inverted minors (not polish style) | ||||